
Selah Tankini Swimsuit - Rainbow Sherbet Splash
Selah Tankini Swimsuit - Rainbow Sherbet Splash
Dive into summer fun with the Selah Tankini Swimsuit in vibrant Rainbow Sherbet Splash. This playful two-piece features a comfortable tank top design that's perfect for active swimmers, paired with coordinating bottoms in cheerful pastel hues. The soft, quick-dry fabric keeps her comfortable all day long, whether she's splashing at the pool or building sandcastles at the beach. Designed for durability and style, this tankini is a must-have for the season.
Features:
-SPF 50+
- Made with soft swimwear material and fully lined
-Â Lace trim
-Ruffles on bum in sizes 6M-6Y. No ruffles on sizes 7Y-12Y
- 85% Polyester/15% Spandex
MEASUREMENTS:
| SIZE | A (Chest) | B (Length) | C (Waist) | D (Crotch) |
| 6/12M | 8.5" | 7.25" | 8.25" | 6" |
| 12/18M | 8.75" | 7.5" | 8.5" | 6" |
| 18/24M | 9" | 7.75" | 8.75" | 6.25" |
| 2T | 9.25" | 8" | 9" | 6.5" |
| 3T | 9.75" | 8.5" | 9.25" | 6.75" |
| 4T | 10.25" | 9" | 9.5" | 7" |
| 5T | 10.75" | 9.75" | 9.75" | 7.25" |
| 6Y | 11" | 10.5" | 10" | 7.5" |
| 7Y | 11.25" | 11.25" | 10.25" | 7.75" |
| 8Y | 11.75" | 11.75" | 10.5" | 8" |
| 10Y | 12.5" | 12.25" | 11.25" | 8.5" |
| 12Y | 13.25" | 12.75" | 12" | 9" |
 
Original: $42.00
-65%$42.00
$14.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Selah Tankini Swimsuit - Rainbow Sherbet Splash
Dive into summer fun with the Selah Tankini Swimsuit in vibrant Rainbow Sherbet Splash. This playful two-piece features a comfortable tank top design that's perfect for active swimmers, paired with coordinating bottoms in cheerful pastel hues. The soft, quick-dry fabric keeps her comfortable all day long, whether she's splashing at the pool or building sandcastles at the beach. Designed for durability and style, this tankini is a must-have for the season.
Features:
-SPF 50+
- Made with soft swimwear material and fully lined
-Â Lace trim
-Ruffles on bum in sizes 6M-6Y. No ruffles on sizes 7Y-12Y
- 85% Polyester/15% Spandex
MEASUREMENTS:
| SIZE | A (Chest) | B (Length) | C (Waist) | D (Crotch) |
| 6/12M | 8.5" | 7.25" | 8.25" | 6" |
| 12/18M | 8.75" | 7.5" | 8.5" | 6" |
| 18/24M | 9" | 7.75" | 8.75" | 6.25" |
| 2T | 9.25" | 8" | 9" | 6.5" |
| 3T | 9.75" | 8.5" | 9.25" | 6.75" |
| 4T | 10.25" | 9" | 9.5" | 7" |
| 5T | 10.75" | 9.75" | 9.75" | 7.25" |
| 6Y | 11" | 10.5" | 10" | 7.5" |
| 7Y | 11.25" | 11.25" | 10.25" | 7.75" |
| 8Y | 11.75" | 11.75" | 10.5" | 8" |
| 10Y | 12.5" | 12.25" | 11.25" | 8.5" |
| 12Y | 13.25" | 12.75" | 12" | 9" |
 























