
Parker Corduroy Jumper Set -Azure & Amber
Parker Corduroy Jumper Set -Azure & Amber
This sweet yellow corduroy jumper pairs perfectly with the floral blue and yellow top for an adorable fall look. Soft and cozy, it’s just right for little girls to twirl and play in crisp autumn days. A charming outfit that’s both comfy and cute!
**RUNNING SLIGHTLY SMALL FOR SIZES 4T AND UP - SUGGEST SIZING UP**
Features:
- Long sleeve ribbed ruffle top
- 97%cotton 3%spandex for Jumper
- 95%viscose 5%spandex for top
- Corduroy jumperÂ
- Adjustable snaps at shouldersÂ
- Snaps at waist
-
Sizing recommendation: Running true to size
MEASUREMENTS:
| TOP LENGTH | 1/2 CHEST | SLEEVE LENGHT | JUMPER LENGHT | JUMPER 1/2 CHEST | |
| 6-12 M | 11 3/4 | 8 1/4 | 10 1/4 | 15 3/8 | 10 1/4 |
| 12-18M | 12 3/4 | 8 1/2 | 11 1/4 | 16 5/8 | 10 1/2 |
| 18-24 M | 13 3/4 | 8 3/4 | 12 1/4 | 17 7/8 | 10 3/4 |
| 2T | 14 3/4 | 9 | 13 1/4 | 19 1/8 | 11 |
| 3T | 15 1/2 | 9 1/2 | 14 | 20 1/4 | 11 1/2 |
| 4T | 16 1/4 | 10 | 14 3/4 | 21 3/8 | 12 |
| 5T | 17 | 10 1/2 | 15 1/2 | 22 1/2 | 12 1/2 |
| 6Y | 17 3/4 | 11 | 16 1/4 | 23 5/8 | 13 |
| 7Y | 18 1/2 | 11 1/2 | 17 | 24 3/4 | 13 1/2 |
| 8Y | 19 1/4 | 12 | 17 3/4 | 25 7/8 | 14 |
| 10Y | 20 3/4 | 12 3/4 | 19 1/4 | 28 1/8 | 15 |
| 12Y | 22 1/4 | 13 1/2 | 20 3/4 | 30 3/8 | 16 |
| TOLERANCE | 1/2 | 3/8 | 1/2 | 1/2 | 3/8 |
Â
MEASUREMENTS FOR TOP--Chest (flat) x Length of Tunic Top:
12/18M:Â 9.5" x 13.5"
18/24M: 10" x 14.5"
2T: 10.5" x 15"
3T: 11" x 15.75"
4T: 11.5" x 16.5"
5T: 12" x 17.25"
6Y: 12.5" x 18"
7Y: 13" x 18.75"
8Y: 13.5" x 19.5"
10Y: 14.5" x 21"
12Y: 15.5" x 22.5"
Â
SKIRT (WAIST (FLAT) X LENGTH):
12/18M:Â 17.5" x 9"
18/24M:Â 18" x 10"
2T: 18.5" x 11"
3T: 19" x 12"
4T: 19.5" x 13"
5T: 20" x 14"
6Y:Â 20.5" x 15"
7Y: 21" x 16"
8Y:Â 21.5" x 17"
10Y: 22.5" x 19"
12Y:Â 23.5" x 21"
Â
Original: $29.99
-65%$29.99
$10.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Parker Corduroy Jumper Set -Azure & Amber
This sweet yellow corduroy jumper pairs perfectly with the floral blue and yellow top for an adorable fall look. Soft and cozy, it’s just right for little girls to twirl and play in crisp autumn days. A charming outfit that’s both comfy and cute!
**RUNNING SLIGHTLY SMALL FOR SIZES 4T AND UP - SUGGEST SIZING UP**
Features:
- Long sleeve ribbed ruffle top
- 97%cotton 3%spandex for Jumper
- 95%viscose 5%spandex for top
- Corduroy jumperÂ
- Adjustable snaps at shouldersÂ
- Snaps at waist
-
Sizing recommendation: Running true to size
MEASUREMENTS:
| TOP LENGTH | 1/2 CHEST | SLEEVE LENGHT | JUMPER LENGHT | JUMPER 1/2 CHEST | |
| 6-12 M | 11 3/4 | 8 1/4 | 10 1/4 | 15 3/8 | 10 1/4 |
| 12-18M | 12 3/4 | 8 1/2 | 11 1/4 | 16 5/8 | 10 1/2 |
| 18-24 M | 13 3/4 | 8 3/4 | 12 1/4 | 17 7/8 | 10 3/4 |
| 2T | 14 3/4 | 9 | 13 1/4 | 19 1/8 | 11 |
| 3T | 15 1/2 | 9 1/2 | 14 | 20 1/4 | 11 1/2 |
| 4T | 16 1/4 | 10 | 14 3/4 | 21 3/8 | 12 |
| 5T | 17 | 10 1/2 | 15 1/2 | 22 1/2 | 12 1/2 |
| 6Y | 17 3/4 | 11 | 16 1/4 | 23 5/8 | 13 |
| 7Y | 18 1/2 | 11 1/2 | 17 | 24 3/4 | 13 1/2 |
| 8Y | 19 1/4 | 12 | 17 3/4 | 25 7/8 | 14 |
| 10Y | 20 3/4 | 12 3/4 | 19 1/4 | 28 1/8 | 15 |
| 12Y | 22 1/4 | 13 1/2 | 20 3/4 | 30 3/8 | 16 |
| TOLERANCE | 1/2 | 3/8 | 1/2 | 1/2 | 3/8 |
Â
MEASUREMENTS FOR TOP--Chest (flat) x Length of Tunic Top:
12/18M:Â 9.5" x 13.5"
18/24M: 10" x 14.5"
2T: 10.5" x 15"
3T: 11" x 15.75"
4T: 11.5" x 16.5"
5T: 12" x 17.25"
6Y: 12.5" x 18"
7Y: 13" x 18.75"
8Y: 13.5" x 19.5"
10Y: 14.5" x 21"
12Y: 15.5" x 22.5"
Â
SKIRT (WAIST (FLAT) X LENGTH):
12/18M:Â 17.5" x 9"
18/24M:Â 18" x 10"
2T: 18.5" x 11"
3T: 19" x 12"
4T: 19.5" x 13"
5T: 20" x 14"
6Y:Â 20.5" x 15"
7Y: 21" x 16"
8Y:Â 21.5" x 17"
10Y: 22.5" x 19"
12Y:Â 23.5" x 21"
Â





















